Industrietechnik
TUTC1102 Duct humidity/temperature transmitter
Navigate on this page
Specifications
Mounting | Duct |
---|---|
Dimensions, external (WxHxD) | 75x103x266 mm |
Tube length | 23 cm |
Tube diameter | 12 mm |
Insertion length | 60…230 mm |
Analogue output load impedance 4...20mA | With power supply 11...17 V DC: RL <50 Ω |
Relay | With power supply 21...30 V DC: RL < 500 Ω |
Measuring range, temp | -20…50 °C |
Output temperature | NTC 10K-02 B3435 |
Measuring range, humidity | 0…100 % RH |
Output humidity | 4-20 mA (2 wire) |
Hysteresis, humidity | ± 3% RH |
Accuracy, gas in air | 0.6 |
Colour, cover | White |
Colour, base | White |
Power supply (4...20 mA) | Max 30 V DC, Min 11+(0.02xRL) V DC |
Power consumption | < 1 W |
Appliance class | Class III |
---|---|
Protection class | IP65 |
Ambient humidity (non-condensing) | 10…95 % RH |
Storage temperature | -20…70 °C |
Mounting | Duct |
Weight, incl. packaging | 0.26 kg |
Accuracy, temperature | 1 K |
Cable gland | M16x1,5 |
Terminal type | Screw Terminal |
Terminal wire size | 0.75 mm² |
Material, housing | Polycarbonate |
Software & documentation
Product sheet
Instructions
Accessories
DBZ-22
Mounting bracket for air duct transmitters